Usage Statistics for media.soundstrue.com

Summary Period: July 2008
Generated 01-Aug-2008 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 484665
Total Files 420344
Total Pages 38946
Total Visits 6516
Total KBytes 102936680
Total Unique Sites 20187
Total Unique URLs 5146
Total Unique Referrers 2032
Total Unique User Agents 1402
. Avg Max
Hits per Hour 651 4597
Hits per Day 15634 20744
Files per Day 13559 19430
Pages per Day 1256 5139
Visits per Day 210 341
KBytes per Day 3320538 5534852
Hits by Response Code
Undefined response code 4
Code 200 - OK 420344
Code 206 - Partial Content 41227
Code 301 - Moved Permanently 158
Code 302 - Found 560
Code 304 - Not Modified 7546
Code 400 - Bad Request 777
Code 403 - Forbidden 33
Code 404 - Not Found 13770
Code 408 - Request Timeout 241
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 16638 3.43% 14392 3.42% 874 2.24% 228 3.50% 826 4.09% 3332840 3.24%
2 13509 2.79% 11418 2.72% 882 2.26% 260 3.99% 877 4.34% 2950196 2.87%
3 13466 2.78% 11838 2.82% 1044 2.68% 282 4.33% 846 4.19% 2572944 2.50%
4 16377 3.38% 14703 3.50% 1247 3.20% 291 4.47% 780 3.86% 3010142 2.92%
5 14011 2.89% 12699 3.02% 716 1.84% 223 3.42% 890 4.41% 4387404 4.26%
6 16855 3.48% 14674 3.49% 1393 3.58% 341 5.23% 923 4.57% 4065070 3.95%
7 13602 2.81% 11613 2.76% 785 2.02% 282 4.33% 1141 5.65% 3050875 2.96%
8 18095 3.73% 14869 3.54% 851 2.19% 225 3.45% 1383 6.85% 5534852 5.38%
9 18254 3.77% 15299 3.64% 1730 4.44% 291 4.47% 1277 6.33% 3990388 3.88%
10 14924 3.08% 12209 2.90% 1004 2.58% 216 3.31% 1109 5.49% 3149928 3.06%
11 16014 3.30% 12323 2.93% 2136 5.48% 247 3.79% 902 4.47% 2427267 2.36%
12 14835 3.06% 12481 2.97% 737 1.89% 247 3.79% 1025 5.08% 2881314 2.80%
13 13979 2.88% 10733 2.55% 796 2.04% 255 3.91% 851 4.22% 2532375 2.46%
14 16539 3.41% 14399 3.43% 1004 2.58% 255 3.91% 773 3.83% 3562885 3.46%
15 12507 2.58% 10984 2.61% 696 1.79% 193 2.96% 675 3.34% 2543621 2.47%
16 17443 3.60% 15669 3.73% 1414 3.63% 210 3.22% 952 4.72% 3923952 3.81%
17 17592 3.63% 15061 3.58% 639 1.64% 156 2.39% 916 4.54% 4038933 3.92%
18 13382 2.76% 12238 2.91% 1253 3.22% 228 3.50% 719 3.56% 2810056 2.73%
19 15576 3.21% 13221 3.15% 2798 7.18% 242 3.71% 772 3.82% 2940473 2.86%
20 14524 3.00% 12676 3.02% 2048 5.26% 189 2.90% 859 4.26% 3287005 3.19%
21 13550 2.80% 11910 2.83% 588 1.51% 137 2.10% 791 3.92% 3101885 3.01%
22 13779 2.84% 12575 2.99% 538 1.38% 150 2.30% 743 3.68% 2781717 2.70%
23 18291 3.77% 15898 3.78% 1091 2.80% 158 2.42% 933 4.62% 3281730 3.19%
24 14866 3.07% 12394 2.95% 1045 2.68% 168 2.58% 898 4.45% 3177872 3.09%
25 12498 2.58% 10797 2.57% 1010 2.59% 155 2.38% 808 4.00% 3147972 3.06%
26 20021 4.13% 18486 4.40% 1220 3.13% 160 2.46% 652 3.23% 3238448 3.15%
27 20744 4.28% 19430 4.62% 5139 13.20% 157 2.41% 744 3.69% 2711906 2.63%
28 15843 3.27% 13771 3.28% 1361 3.49% 176 2.70% 726 3.60% 3531625 3.43%
29 14930 3.08% 13156 3.13% 1044 2.68% 136 2.09% 757 3.75% 3589743 3.49%
30 14952 3.09% 13000 3.09% 1002 2.57% 172 2.64% 787 3.90% 3311336 3.22%
31 17069 3.52% 15428 3.67% 861 2.21% 163 2.50% 785 3.89% 4069926 3.95%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1452 45018 9.29% 1362 42226 10.05% 43 1358 3.49% 125428 3888279 3.78%
1 767 23795 4.91% 687 21323 5.07% 44 1374 3.53% 107411 3329740 3.23%
2 548 17002 3.51% 463 14360 3.42% 41 1279 3.28% 103852 3219414 3.13%
3 413 12828 2.65% 333 10353 2.46% 45 1418 3.64% 93411 2895741 2.81%
4 392 12177 2.51% 326 10128 2.41% 45 1400 3.59% 92709 2873982 2.79%
5 401 12460 2.57% 337 10462 2.49% 39 1232 3.16% 86880 2693269 2.62%
6 388 12048 2.49% 318 9887 2.35% 51 1593 4.09% 84615 2623067 2.55%
7 399 12390 2.56% 338 10487 2.49% 42 1324 3.40% 92821 2877437 2.80%
8 452 14033 2.90% 397 12334 2.93% 36 1144 2.94% 105984 3285502 3.19%
9 483 14978 3.09% 413 12832 3.05% 37 1175 3.02% 123330 3823234 3.71%
10 617 19157 3.95% 513 15923 3.79% 42 1322 3.39% 151681 4702113 4.57%
11 673 20874 4.31% 573 17765 4.23% 53 1656 4.25% 149108 4622351 4.49%
12 534 16567 3.42% 447 13864 3.30% 51 1589 4.08% 152992 4742752 4.61%
13 651 20195 4.17% 552 17119 4.07% 69 2158 5.54% 179916 5577389 5.42%
14 750 23257 4.80% 645 20007 4.76% 189 5865 15.06% 179254 5556874 5.40%
15 697 21632 4.46% 588 18250 4.34% 54 1680 4.31% 188782 5852230 5.69%
16 633 19652 4.05% 529 16408 3.90% 52 1626 4.18% 181467 5625482 5.46%
17 679 21068 4.35% 574 17796 4.23% 47 1480 3.80% 175154 5429783 5.27%
18 568 17627 3.64% 478 14838 3.53% 47 1475 3.79% 147743 4580046 4.45%
19 581 18018 3.72% 492 15273 3.63% 44 1367 3.51% 168338 5218463 5.07%
20 597 18524 3.82% 502 15590 3.71% 54 1703 4.37% 165648 5135100 4.99%
21 835 25886 5.34% 725 22485 5.35% 37 1152 2.96% 169164 5244081 5.09%
22 789 24475 5.05% 710 22010 5.24% 42 1325 3.40% 155220 4811832 4.67%
23 1322 41004 8.46% 1245 38624 9.19% 40 1251 3.21% 139630 4328517 4.21%

Top 30 of 5146 Total URLs
# Hits KBytes URL
1 6398 1.32% 278 0.00% /real/mm00296d.ram
2 6045 1.25% 11403 0.01% /
3 5959 1.23% 259 0.00% /real/mm00272d.ram
4 5778 1.19% 927333 0.90% /real/mm00970d.rm
5 5527 1.14% 240 0.00% /real/mm00004d.ram
6 4458 0.92% 413 0.00% /real/mm01150d/01-In_the_beginning_soundstrue_short_vocal
7 4268 0.88% 184 0.00% /real/mm00294d.ram
8 2858 0.59% 123 0.00% /real/mm00337d.ram
9 2023 0.42% 29849 0.03% /pdf/K1004_Part1.pdf
10 1844 0.38% 1719805 1.67% /mp3/mm01267d_01.mp3
11 1485 0.31% 1009863 0.98% /mp3/mm01263d_01.mp3
12 1412 0.29% 1418067 1.38% /real/aw01025d.mp3
13 1410 0.29% 772878 0.75% /mp3/mm01045d/Ralphi Rosario - Mula (Nataraja)091.mp3
14 1410 0.29% 1538425 1.49% /real/aw00951d.mp3
15 1387 0.29% 665732 0.65% /real/mm01089d.rm
16 1361 0.28% 372888 0.36% /mp3/aw01118d.mp3
17 1063 0.22% 1064316 1.03% /mp3/mm01258d_01.mp3
18 781 0.16% 448358 0.44% /real/aw01043d.rm
19 749 0.15% 13973 0.01% /pdf/K1024_Intro.pdf
20 748 0.15% 43635 0.04% /kkdm/products.php
21 712 0.15% 581379 0.56% /real/mm01109d.rm
22 711 0.15% 16221 0.02% /pdf/K1157_Intro.pdf
23 641 0.13% 80916 0.08% /mp3/mm01079d/Wah
24 628 0.13% 394004 0.38% /real/mm01079d.rm
25 613 0.13% 355830 0.35% /mp3/mm01050d.mp3
26 598 0.12% 396038 0.38% /mp3/mm01258d_09.mp3
27 597 0.12% 45236 0.04% /mp3/mm00323d/Geoff Johns - Drum
28 560 0.12% 73109 0.07% /real/mm00768d.rm
29 560 0.12% 54726 0.05% /real/mm01050d.rm
30 553 0.11% 756378 0.73% /real/mm01049d.rm

Top 10 of 5146 Total URLs By KBytes
# Hits KBytes URL
1 1844 0.38% 1719805 1.67% /mp3/mm01267d_01.mp3
2 1410 0.29% 1538425 1.49% /real/aw00951d.mp3
3 1412 0.29% 1418067 1.38% /real/aw01025d.mp3
4 1063 0.22% 1064316 1.03% /mp3/mm01258d_01.mp3
5 1485 0.31% 1009863 0.98% /mp3/mm01263d_01.mp3
6 5778 1.19% 927333 0.90% /real/mm00970d.rm
7 369 0.08% 833738 0.81% /mp3/mm01210d/mm01210d_trk09.mp3
8 1410 0.29% 772878 0.75% /mp3/mm01045d/Ralphi Rosario - Mula (Nataraja)091.mp3
9 481 0.10% 760214 0.74% /mp3/Air/Moon Safari/air - talisman.mp3
10 553 0.11% 756378 0.73% /real/mm01049d.rm

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 6045 1.25% 417 6.85% /
2 184 0.04% 118 1.94% /mp3/mm01150d/John_Consemulder-Liquid_Geometry-01-In_the_beginning_soundstrue_short_vocal
3 4458 0.92% 104 1.71% /real/mm01150d/01-In_the_beginning_soundstrue_short_vocal
4 117 0.02% 91 1.50% /webalizer/usage_200807.html
5 180 0.04% 89 1.46% /real/F1107D/
6 197 0.04% 80 1.31% /mp3/
7 641 0.13% 74 1.22% /mp3/mm01079d/Wah
8 179 0.04% 61 1.00% /pdf/
9 196 0.04% 56 0.92% /samples_xml/
10 177 0.04% 54 0.89% /images/

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 6045 1.25% 395 6.46% /
2 306 0.06% 121 1.98% /real/
3 184 0.04% 119 1.95% /mp3/mm01150d/John_Consemulder-Liquid_Geometry-01-In_the_beginning_soundstrue_short_vocal
4 117 0.02% 86 1.41% /webalizer/usage_200807.html
5 180 0.04% 77 1.26% /real/F1107D/
6 4458 0.92% 74 1.21% /real/mm01150d/01-In_the_beginning_soundstrue_short_vocal
7 197 0.04% 70 1.15% /mp3/
8 641 0.13% 67 1.10% /mp3/mm01079d/Wah
9 179 0.04% 64 1.05% /pdf/
10 196 0.04% 53 0.87% /samples_xml/

Top 30 of 20187 Total Sites
# Hits Files KBytes Visits Hostname
1 48595 10.03% 47880 11.39% 80662 0.08% 45 0.69% 61.135.163.29
2 47614 9.82% 46861 11.15% 78362 0.08% 45 0.69% 220.181.5.143
3 11527 2.38% 11527 2.74% 672 0.00% 58 0.89% 64.15.69.3
4 11229 2.32% 10597 2.52% 5717832 5.55% 174 2.67% 67.195.37.122
5 7584 1.56% 7539 1.79% 349030 0.34% 2 0.03% 64.15.69.17
6 6239 1.29% 6224 1.48% 8452 0.01% 75 1.15% 66.230.192.158
7 5756 1.19% 5546 1.32% 4141293 4.02% 225 3.45% 67.195.37.124
8 5390 1.11% 5390 1.28% 1494591 1.45% 0 0.00% 60.28.232.48
9 5145 1.06% 4961 1.18% 696072 0.68% 126 1.93% 74.6.8.126
10 4613 0.95% 4468 1.06% 20125 0.02% 7 0.11% 61.135.163.135
11 4454 0.92% 4454 1.06% 54937 0.05% 0 0.00% 202.108.43.220
12 4284 0.88% 4275 1.02% 6839 0.01% 1 0.02% 68.44.143.236
13 4175 0.86% 4175 0.99% 1140330 1.11% 0 0.00% 60.28.232.49
14 3952 0.82% 3938 0.94% 905140 0.88% 0 0.00% 121.14.76.185
15 3803 0.78% 3780 0.90% 660440 0.64% 0 0.00% 58.61.33.230
16 3519 0.73% 3519 0.84% 967839 0.94% 0 0.00% 60.28.232.51
17 3474 0.72% 3401 0.81% 1591758 1.55% 36 0.55% 74.6.18.239
18 3443 0.71% 3320 0.79% 2421 0.00% 5 0.08% 61.135.162.152
19 3224 0.67% 3216 0.77% 605182 0.59% 0 0.00% 58.61.33.229
20 2521 0.52% 2502 0.60% 175551 0.17% 14 0.21% 61.135.220.20
21 2455 0.51% 2399 0.57% 214114 0.21% 27 0.41% 67.195.6.227
22 2441 0.50% 2426 0.58% 289952 0.28% 8 0.12% 61.135.220.14
23 2355 0.49% 2343 0.56% 70621 0.07% 8 0.12% 61.135.220.4
24 2272 0.47% 2253 0.54% 84829 0.08% 20 0.31% 61.135.220.3
25 2068 0.43% 2052 0.49% 48753 0.05% 16 0.25% 61.135.220.2
26 2046 0.42% 2046 0.49% 8460 0.01% 0 0.00% 76.71.143.66
27 1971 0.41% 1968 0.47% 13500 0.01% 1 0.02% 142.167.106.164
28 1963 0.41% 1947 0.46% 78361 0.08% 5 0.08% 61.135.220.8
29 1884 0.39% 1876 0.45% 109467 0.11% 8 0.12% 61.135.220.23
30 1866 0.39% 1866 0.44% 82 0.00% 0 0.00% 216.77.224.86

Top 10 of 20187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11229 2.32% 10597 2.52% 5717832 5.55% 174 2.67% 67.195.37.122
2 5756 1.19% 5546 1.32% 4141293 4.02% 225 3.45% 67.195.37.124
3 1305 0.27% 1305 0.31% 3126241 3.04% 0 0.00% 24.5.131.196
4 3474 0.72% 3401 0.81% 1591758 1.55% 36 0.55% 74.6.18.239
5 5390 1.11% 5390 1.28% 1494591 1.45% 0 0.00% 60.28.232.48
6 4175 0.86% 4175 0.99% 1140330 1.11% 0 0.00% 60.28.232.49
7 3519 0.73% 3519 0.84% 967839 0.94% 0 0.00% 60.28.232.51
8 3952 0.82% 3938 0.94% 905140 0.88% 0 0.00% 121.14.76.185
9 1196 0.25% 1125 0.27% 786610 0.76% 1 0.02% 65.55.213.22
10 5145 1.06% 4961 1.18% 696072 0.68% 126 1.93% 74.6.8.126

Top 30 of 2032 Total Referrers
# Hits Referrer
1 285933 59.00% - (Direct Request)
2 105318 21.73% http://202.108.23.172/index.html
3 23917 4.93% http://music.soso.com
4 7758 1.60% http://www.tagoo.ru/en/
5 4689 0.97% http://98.130.145.189/
6 3309 0.68% http://music.soso.com/music.cgi
7 2843 0.59% http://store.soundstrue.com/music-from-the-heart-of-the-world.html
8 1989 0.41% http://beemp3.com
9 1578 0.33% http://store.soundstrue.com/mm01267d.html
10 1319 0.27% http://www.songza.com
11 1315 0.27% http://www.tagoo.ru/en
12 1103 0.23% http://user.qzone.qq.com/157028985
13 955 0.20% http://box.zhangmen.baidu.com/m
14 796 0.16% http://store.soundstrue.com/new-titles.html
15 753 0.16% http://www.efangbbs.com/home/plus_music.php
16 715 0.15% http://store.soundstrue.com/meditation---prayer.html
17 703 0.15% http://store.soundstrue.com/mm01258d.html
18 662 0.14% http://store.soundstrue.com/mm01263d.html
19 619 0.13% http://www.dizzler.com/player/pod.swf
20 573 0.12% http://220.181.38.82/m
21 532 0.11% http://store.soundstrue.com/videos.html
22 492 0.10% http://store.soundstrue.com/mm01089d.html
23 464 0.10% http://202.108.23.172/m
24 454 0.09% http://store.soundstrue.com/yoga.html
25 430 0.09% http://mp3.baidu.com/m
26 396 0.08% http://dirofmp3.com
27 392 0.08% http://odnas.com
28 390 0.08% http://store.soundstrue.com/the-spiritual-journey.html
29 358 0.07% http://naked-teen-sex.ttfu.net/
30 357 0.07% http://reality-porn-sites.ttfu.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% index of /media krishna das
2 2 12.50% yahoo-richabstracts/4.0
3 1 6.25% - intitle:index.of mp3 tom kenyon -html -htm -php -asp -txt -pl
4 1 6.25% flash
5 1 6.25% index of /de lou reed mp3
6 1 6.25% index of /de trance mp3
7 1 6.25% intitle index of : 185-12030.pdf
8 1 6.25% intitle:index.of dum dum project
9 1 6.25% intitle:index.of tom kenyon .mp3
10 1 6.25% parent directory nhat hahn -xxx -html -htm -php -shtml -opendiv
11 1 6.25% prod_images
12 1 6.25% statistics on media usage
13 1 6.25% store.soundstrue.com
14 1 6.25% visio convert

Top 15 of 1402 Total User Agents
# Hits User Agent
1 121990 25.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 81204 16.75% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
3 63076 13.01% RMA/1.0 (compatible; RealMedia)
4 24064 4.97% Mozilla/4.0 (compatible; MSIE 6.0)
5 22945 4.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 17608 3.63% Java/1.6.0_01
7 11476 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 9663 1.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 8751 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 7614 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 5674 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 5340 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 4302 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3438 0.71% NSPlayer/11.0.5721.5145 WMFSDK/11.0
15 3435 0.71% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 484665 100.00% 461571 109.81% 102936680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01