
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1286 | 183 | 279 | 104 | 622 | 7465 | 209 | 559 | 367 | 2573 |
| Aug 2010 | 4050 | 267 | 702 | 88 | 14073 | 247417 | 2732 | 21784 | 8290 | 125561 |
| Jul 2010 | 2675 | 163 | 585 | 92 | 12701 | 170318 | 2879 | 18144 | 5078 | 82945 |
| Jun 2010 | 6827 | 3130 | 3428 | 97 | 13683 | 1161989 | 2925 | 102841 | 93908 | 204826 |
| May 2010 | 6413 | 2534 | 2950 | 137 | 16878 | 991183 | 4270 | 91478 | 78569 | 198804 |
| Apr 2010 | 361 | 3 | 42 | 16 | 1354 | 12654 | 485 | 1243 | 113 | 10474 |
| Mar 2010 | 3 | 2 | 1 | 0 | 19 | 541 | 21 | 46 | 81 | 100 |
| Feb 2010 | 1 | 1 | 1 | 0 | 17 | 281 | 17 | 27 | 32 | 46 |
| Jan 2010 | 1 | 0 | 1 | 0 | 11 | 186 | 13 | 23 | 15 | 39 |
| Dec 2009 | 2 | 1 | 1 | 0 | 24 | 335 | 20 | 30 | 38 | 59 |
| Nov 2009 | 1 | 0 | 1 | 0 | 14 | 218 | 14 | 27 | 19 | 40 |
| Oct 2009 | 0 | 0 | 0 | 0 | 14 | 151 | 15 | 15 | 13 | 26 |
| Totals | 2592738 | 13600 | 236217 | 186523 | 625493 | |||||
| Generated by Webalizer Version 2.01 |